Handheld Mobile Computer FR55 Zebra; 1 nanoSIM & 1 SD Card slot, eSIM, 6GB RAM/64GB ROM, Duress Button, 16MP RFC, 8MP FFC, Hot Swap, 4680 MAH Standard Battery, Wireless Charging Compatible, GMS, Secure Element, EMEA Only
Cat. no.: FR55E0-3T101B1A81-EA
Price: €1 485.90
Keyboard type
Operating system
Process
Display type
6,0" Full High Definition+; 1080 × 2160, podświetlenie LED, 600 nitów, optyczne połączenie z panelem dotykowym; Wielotrybowy pojemnościowy panel dotykowy z wprowadzaniem danych palcem w rękawiczce lub bez bądź rysikiem dotykowym (sprzedawanym osobno), szkło Corning Gorilla, ignorowanie fałszywych sygnałów dotyku przez krople wody, odporna na odciski palców powłoka zapobiegająca powstawaniu plam
6,0" Full High Definition+; 1080 × 2160, LED backlight, 600 nits, optically bonded to touch panel; multi-mode capacitive touchscreen supporting input with or without gloves or with a stylus (sold separately), Corning® Gorilla® Glass, water droplet rejection, and anti-smudge, fingerprint-resistant coating
SIM card type
Battery capacity
Availability
Make a phone call +48 668 949 599
Other configurations FR55
3
models
You are planning a major purchase, carrying out a project, Find out more.
Features
Producer:
Zebra
catalog No.: FR55E0-3T101B1A81-EA
Interfaces |
|
| Interface | WPAN (Bluetooth v5.3, BLE); WLAN (Wi-Fi 6E); WWAN (5G, 4G/LTE); USB (USB 2.0, USB 3.1, host and client) |
| Bluetooth | Yes |
| USB | Yes |
| WIFI | Yes |
| USB Host | Yes |
| NFC | Yes |
Physical specification |
|
| Color | black |
| Warranty | 12 months |
| Dimensions | 171,39 mm (len.) × 84,83 mm (wid.) × 26,64 mm (ht.) |
| Weight | 320.5 g with standard battery and rugged boot |
Performance specification |
|
| Operating temperature | -20°C up to +50°C |
| Storage temperature | -40°C up to +70°C |
| Operating humidity | 5% up to 95% without condensation |
Terminal specification |
|
| Keyboard type | On-screen keyboard and corporate-class Enterprise Keyboard |
| Operating system | Android (Upgradable to Android 18) |
| Process | Octa-core processor Qualcomm QCM 4490 Kyro; 2,4 GHz |
| Memory | RAM 6 GB/Flash UFS 64 GB |
| Display type | 6,0" Full High Definition+; 1080 × 2160, LED backlight, 600 nits, optically bonded to touch panel; multi-mode capacitive touchscreen supporting input with or without gloves or with a stylus (sold separately), Corning® Gorilla® Glass, water droplet rejection, and anti-smudge, fingerprint-resistant coating |
| SIM card type | Jedna karta Nano SIM + gniazdo karty Micro SD + eSIM |
| Wireless communication | Yes |
| Camera | Yes |
| GPS | Yes |
| Other sensors | Czujnik światła; Magnometr; Czujnik ruchu; Czujnik ciśnienia; Czujnik zbliżeniowy; Żyroskop |
| Battery capacity | battery with standard capacity: 4680 mAh (18.01 watt-hours) |
| Battery replacement method | wymiana baterii w trybie niskiego poboru mocy podczas pracy urządzenia (hot swap) |
| Software | applications included in the Androidsystem |
| Fall resistance | Exceeds MIL-STD-810H requirements: 2.4 m (8') drops to concrete with protective case installed; 1.8 m (6') drops to concrete from 2.4 m (8') with case installed within the temperature range (-20°C to 50°C / -4°F to 122°F), exceeding MIL-STD-810H requirements; Resistant to 1000 shocks with an amplitude of 1.0 m (3.2') at room temperature with case; meets or exceeds IEC standards for multiple shocks |
| IP class | Ingress protection rating IP68 and IP65 (including the battery) |
| Additional information | Compatible with wireless charging; alarm button |
Other configurations
Compare configurations
3
models
Accessories