Cordless linear imager Zebra LI4278, Black, SR
Cat. no.: LI4278-SR20007WR
Price: €309.50
SRP: €335.90
Save up to €26.40
Decode ranges
76.20 mm - 330.20 mm@0.13 mm - Code 39, 38.10 mm - 482.60 mm@0.19 mm - Code 39, 25.40 mm - 787.40 mm@0.33 mm - 100% UPC-A, 25.40 mm - 1066.80 mm@0.51 mm - Code 39, 127 mm - 177.80 mm@0.08 mm - Code 39, 101.60 mm - 254 mm@0.10 mm - Code 39, 76.20 mm - 1397 mm@0.66 mm - 200% UPC-A
76.20 mm - 330.20 mm@0.13 mm - Code 39, 76.20 mm - 1397 mm@0.66 mm - (200% UPC-A), 25.40 mm - 787.40 mm@0.33 mm - (100% UPC-A), 38.10 mm - 482.60 mm@0.19 mm - Code 39, 25.40 mm - 1066.80 mm@0.51 mm - Code 39, 127 mm - 177.80 mm@0.08 mm - Code 39, 101.60 mm - 254 mm@0.10 mm - Code 39
101.60 mm - 254 mm@0.10 mm - Code 39, 127 mm - 177.80 mm@0.08 mm - Code 39, 25.40 mm - 1066.80 mm@0.51 mm - Code 39, 25.40 mm - 787.40 mm@0.33 mm - (100% UPC-A), 38.10 mm - 482.60 mm@0.19 mm - Code 39, 76.20 mm - 1397 mm@0.66 mm - (200% UPC-A), 76.20 mm - 330.20 mm@0.13 mm - Code 39
76.20 mm - 1397 mm@0.66 mm - (200% UPC-A), 38.10 mm - 482.60 mm@0.19 mm - Code 39, 25.40 mm - 787.40 mm@0.33 mm - (100% UPC-A), 25.40 mm - 1066.80 mm@0.51 mm - Code 39, 127 mm - 177.80 mm@0.08 mm - Code 39, 101.60 mm - 254 mm@0.10 mm - Code 39, 76.20 mm - 330.20 mm@0.13 mm - Code 39
76.20 mm - 1397 mm@0.66 mm - (200% UPC-A), 25.40 mm - 787.40 mm@0.33 mm - (100% UPC-A), 25.40 mm - 1066.80 mm@0.51 mm - Code 39, 127 mm - 177.80 mm@0.08 mm - Code 39, 101.60 mm - 254 mm@0.10 mm - Code 39, 38.10 mm - 482.60 mm@0.19 mm - Code 39, 76.20 mm - 330.20 mm@0.13 mm - Code 39
0.08 mm, 101.60 mm - 254 mm@0.10 mm, 2.54 mm - (paper), 25.40 mm - 1066.80 mm@0.51 mm, 25.40 mm - 787.40 mm@0.33 mm - (100% UPC-A), 38.10 mm - 482.60 mm@0.19 mm, 76.20 mm - 1397 mm@0.66 mm - (200% UPC-A), 76.20 mm - 330.20 mm@0.13 mm
76.20 mm - 1397 mm@0.66 mm - 200% UPC-A, 38.10 mm - 482.60 mm@0.19 mm - Code 39, 25.40 mm - 787.40 mm@0.33 mm - 100% UPC-A, 25.40 mm - 1066.80 mm@0.51 mm - Code 39, 127 mm - 177.80 mm@0.08 mm - Code 39, 101.60 mm - 254 mm@0.10 mm - Code 39, 76.20 mm - 330.20 mm@0.13 mm - Code 39
101.60 mm - 254 mm@0.10 mm - Code 39, 127 mm - 177.80 mm@0.08 mm - Code 39, 25.40 mm - 1066.80 mm@0.51 mm - Code 39, 25.40 mm - 787.40 mm@0.33 mm - 100% UPC-A, 38.10 mm - 482.60 mm@0.19 mm - Code 39, 76.20 mm - 1397 mm@0.66 mm - 200% UPC-A, 76.20 mm - 330.20 mm@0.13 mm - Code 39
Availability
5-6 days in stock
Other configurations LI4278
8
models
You are planning a major purchase, carrying out a project, Find out more.
Capture virtually any 1D bar code printed on traditional paper labels or displayed on the screen of a mobile phone, tablet or computer.
Bluetooth connectiviy frees workers from cords, allowing cashiers to easily scan items inside and outside of the cash wrap.
Built-in rechargeable, replaceable battery provides largest number of scans per charge well beyond a single shift in the highest usage profiles.
Reads UPC bar codes from 1 in./2.54 cm to over 3 in./76.2 cm as well as high density codes and extended ranges for greater application flexibility.
Complimentary Tools for Easy Deployment and Management across an enterprise.
Bluetooth connectiviy frees workers from cords, allowing cashiers to easily scan items inside and outside of the cash wrap.
Built-in rechargeable, replaceable battery provides largest number of scans per charge well beyond a single shift in the highest usage profiles.
Reads UPC bar codes from 1 in./2.54 cm to over 3 in./76.2 cm as well as high density codes and extended ranges for greater application flexibility.
Complimentary Tools for Easy Deployment and Management across an enterprise.
Features
Producer:
Zebra
catalog No.: LI4278-SR20007WR
Interfaces |
|
Interface | USB, Bluetooth |
Physical specification |
|
Color | black |
Warranty | 36 months |
Dimensions | 69.9 x 97.5 x 186.4 mm |
Weight | 224 g |
Performance specification |
|
Electrical characteristics | Battery |
Scanner specification |
|
Compatible codes | UPC/EAN:UPC-A, UPC-E, UPC-E1, EAN-8/JAN 8, EAN-13/JAN 13, Bookland EAN, Bookland ISBN Format, UCC Coupon Extended Code, ISSN EAN Code 128 Including GS1-128, ISBT 128, ISBT Concatenation?, Code 39 including Trioptic Code 39, Convert Code 39 to Code 32 (Italian Pharmacy Code), Code 39 Full ASCII, Conversion Code 93 Code 11?, Matrix 2 of 5, Interleaved 2 of 5 (ITF)?, Discrete 2 of 5 (DTF) ?, Codabar (NW - 7)?, MSI Chinese 2 of 5, IATA Inverse 1D (except all GS1 DataBars)?, GS1 DataBar including GS1 DataBar-14, GS1 DataBar Limited, GS1 DataBar Expanded, |
Scanner type | Imager 1D |
Decode ranges | 76.20 mm - 330.20 mm@0.13 mm - Code 39, 76.20 mm - 1397 mm@0.66 mm - (200% UPC-A), 25.40 mm - 787.40 mm@0.33 mm - (100% UPC-A), 38.10 mm - 482.60 mm@0.19 mm - Code 39, 25.40 mm - 1066.80 mm@0.51 mm - Code 39, 127 mm - 177.80 mm@0.08 mm - Code 39, 101.60 mm - 254 mm@0.10 mm - Code 39 |
Decode range type | SR |
Feedback | dźwiękowa i świetlna |
Decode speed | 547 skanów na sekundę |
Required code contrast | Minimalna różnica odbicia 15% |
Fall resistance | Ponad 100 upadków z wys. 1,5 m w temperaturze pokojowej; wytrzymuje upadki z wys. 1,8 m na beton |
IP norm | Sealed housing resistant to dust and can be cleaned by spraying |
Power supply | no |
Trigger | yes |
Scans per charge | to 57 000 |
Other configurations
Compare configurations
8
models
LI4278-TRBU0100ZWR
Cordless linear imager Zebra LI4278, USB, Black, communications cradle
Net: €305.28
Gross: €375.50
LI4278-TRBU0100ZER
Cordless linear imager Zebra LI4278, USB, Black, charging base, cable
Net: €376.75
Gross: €463.40
LI4278-TRBU0100ZAR
Cordless linear imager Zebra LI4278, Black, Presentation Cradle
Net: €499.76
Gross: €614.70
LI4278-PRWU2100AWR
Cordless linear imager Zebra LI4278, White, Presentation Cradle, USB
Net: €349.43
Gross: €429.80
LI4278-PRBU2100AWR
Cordless linear imager Zebra LI4278, Black, Presentation Cradle, USB
Net: €349.43
Gross: €429.80
LI4278-TRWU0100ZER
Cordless linear imager Zebra LI4278, USB, White, charging base
Net: €245.93
Gross: €302.50
Accessories
CBA-U21-S07ZBR
24h
USB cable to Zebra DS2208, Zebra DS2278, Zebra DS8178, Zebra DS8108, Zebra DS4608, Zebra DS9308
Price: €27.30