Direct thermal printer QLn420 Zebra; CPCL, ZPL, XML, Bluetooth, Ethernet, Linered Platen, 3/4' Core, Belt Clip, SS, Media Width Sensor
Cat. no.: QN4-AUCAEM11-00
Price: €991.80
SRP: €1 039.60
Save up to €47.80
Availability
Make a phone call +48 668 949 599
Other configurations QLn420
5
models
You are planning a major purchase, carrying out a project, Find out more.
Features
Producer:
Zebra
catalog No.: QN4-AUCAEM11-00
Printer specification |
|
Print methods | thermal |
Printing resolution | 203 dpi (8 pts/mm) |
Print speed | 102 mm/s |
Maximum print width | 104 mm |
Maximum print length | 813 mm |
Maximum label width | 51 mm |
Maximum label width | 112 mm |
Minimum label length | 12,7 mm |
Maximum label length | 813 mm or continuous media |
Label roll outer diameter | 66 mm |
Label roll inner diameter | 19 mm lub 34,9 mm |
Label thickness | 0,0813 mm to 0,1905 mm |
Media types | Die-cut, on roll, fanfold, receipt, linerless |
Memory | 128 MB RAM; 256 MB flash memory supports downloaded programs, receipt formats, fonts, and graphics |
Programming languages | CPCL, EPL and Z |
Supported codes | Bar ratio: 1.5:1, 2:1, 2.5:1, 3:1, 3.5:1; Linear codes: Codabar (NW-7), Code 39, Code 93, Code 128, EAN-8, EAN-13, 2- and 5-digit extensions, Interleaved 2 of 5, UCC/EAN-128, UPC-A, UPC-E, 2- and 5-digit extensions; 2D codes: Aztec Code, Data Matrix, GS1 DataBar family (RSS), MaxiCode, MicroPDF417, PDF417, QR Code, TLC39 |
Software | Document Design – quickly design your own print-ready documents using your business data and Zebra’s intuitive plug-and-print design tools; Device Integration – Zebra offers applications and products to help you integrate Zebra devices into your company's systems; Device Management – manage your printing systems both locally and globally using Zebra’s device management toolset; Developer Tools – these tools allow you to create your own applications and include documentation, source code, programming languages, templates, etc. Firmware; ZPL II; CPCL; Zebra Unicode Solution; ZBI 2.0 (optional) |
Display | Yes |
Movable Label Sensor | Yes |
Real-time clock | Yes |
Battery | Battery 5,0 Ah |
Additional software | full version of ZebraDesigner |
Charging cradle | yes |
Resistance | Resistance to multiple drops onto concrete from a height of 1829 mm; Dust and water resistance class IP43 (IP54 with the case). |
Interfaces |
|
Interface | USB, Bluetooth, Ethernet, RS-232 |
Bluetooth | Yes |
USB | Yes |
ETHERNET | Yes |
RS-232 | Yes |
NFC | Yes |
Physical specification |
|
Color | dark gray |
Warranty | 1-year warranty on the printer |
Dimensions | 165 x 187 x 82,5 m (width x height with clip x depth) |
Weight | 1,1 kg with battery |
Performance specification |
|
Operating temperature | -20°C to 50° |
Storage temperature | -25°C to 65° |
Operating humidity | 10% to 90% without condensation |
Storage humidity | 10% to 90% without condensation |
Other configurations
Compare configurations
5
models
QN4-AUNBEM11-00
Direct thermal printer QLn420 Zebra; CPCL, ZPL, XML, 802.11n, Mfi + Ethernet, DT/Linerless Platen, 1.375" Core, English, Grouping E, Shoulder Strap and Belt Clip, Media Width Sensor
Net: €967.15
Gross: €1 189.60
QN4-AUCAEM11-00
Direct thermal printer QLn420 Zebra; CPCL, ZPL, XML, Bluetooth, Ethernet, Linered Platen, 3/4' Core, Belt Clip, SS, Media Width Sensor
Net: €806.34
Gross: €991.80
Software
Label creation software