Handheld Mobile Computer EM45 Zebra; 5G Sub6 + Private 4G/5G, Wi-Fi 6e 2x2 MIMO, 8GB RAM/128GB ROM, 6.7-inch Full HD+ display, 50 MP RFC / 8MP FFC, SuperSpeed USB-C cable. RoW-800Mhz only.
Cat. no.: EM45B1-3T106B0-A6
Price: €893.10
Display type
6.7", color, Full High Definition+ (2400 × 1080); LED backlight; dynamic refresh rate of 120 Hz; multi-mode capacitive touchscreen with finger input with or without thin gloves; ignores false touch signals from water droplets, lipophobic coating
6.7 inches, color, Full High Definition+ (2400 × 1080); LED backlight; 450 nits; dynamic refresh rate of 120 Hz; Multi-mode capacitive touchscreen with finger input with or without thin gloves; ignores false touch signals from water droplets, lipophobic coating
Frequency
Availability
5-6 days in stock
Other configurations EM45
3
models
You are planning a major purchase, carrying out a project, Find out more.
Features
Producer:
Zebra
catalog No.: EM45B1-3T106B0-A6
Interfaces |
|
Interface | WPAN (BlueTOOTH 5.3, BLE); USB 3.1; WLAN (WI-FI) |
Bluetooth | Yes |
USB | Yes |
WIFI | Yes |
USB Host | Yes |
NFC | Yes |
Physical specification |
|
Color | black |
Warranty | for manufacturing and material defects for a period of 1 year from the date of shipment |
Dimensions | 170,65 mm (len.) × 80,54 mm (wid.) × 10,7 mm (dep.) |
Weight | 765 g with battery |
Performance specification |
|
Operating temperature | 0°C up to 50°C |
Storage temperature | -40°C up to +70°C |
Operating humidity | 5%-95% without condensation |
Storage humidity | 5%-95% without condensation |
Terminal specification |
|
Keyboard type | On-screen keyboard |
Operating system | Android 13 (Google Mobile Services) |
Scanner type | not included |
Process | Octa-core processor Qualcomm® 5430 2,2 GHz |
Memory | RAM 8 GB DDR5/Flash 128 GB UFS3.1 |
Display type | 6.7", color, Full High Definition+ (2400 × 1080); LED backlight; dynamic refresh rate of 120 Hz; multi-mode capacitive touchscreen with finger input with or without thin gloves; ignores false touch signals from water droplets, lipophobic coating |
SIM card type | Dwie karty SIM (jedna karta Nano SIM i eSIM) |
Wireless communication | Yes |
Camera | Yes |
GPS | Yes |
Other sensors | Czujnik ruchu (Trójosiowy akcelerometr, żyroskop typu MEMS); Czujnik światła; Czujnik zbliżeniowy; Magnometr (eKompas); Czujnik ciśnienia |
Battery capacity | 4750 mAh/18,43 Wh |
Software | applications included in the Android system 13 |
Fall resistance | Drops onto a tiled concrete floor from a height of 1.5 m (5') within a temperature range of 0°C to 50°C (32°F to 122°F) in a protective case, exceeding the requirements of MIL-STD-810H; Multiple drops from a height of 1.2 m (4') onto a tiled concrete floor at 0°C to 50°C (32°F to 122°F), exceeding MIL-STD-810H requirements; 600 repeated shocks with a 0.5 m (1.6') amplitude for the device in a protective case; 300 repeated shocks with a 0.5 m (1.6') amplitude for the device (0.5 m/1.6') |
IP class | IP68 and IP65 ingress protection rating (including the battery) in accordance with applicable IEC sealing standards |
Frequency | RoW-800Mhz |
Other configurations
Compare configurations
3
models